FEBC Australia FEBCCanada FEBC Hong Kong Liang You FEBC CNMI YASKI-FEBC Indonesia FEBC Japan FEBC Korea FEBC Mongolia FEBC Myanmar VOF-FEBC New Zealand FEBC Philippines FEBC Russia FEBA Sinagpore FEBC Taiwan FEBC Thailand FEBA - U.K. United States Nguon Song Radio
Back       Home     
Local Broadcasts (Cities)
  ID Eth-
code
Language
(Italics = WbR)
Station City Freq. MB Start
(LCL)
End
(LCL)
Days
1=SU
Hrs/wk Organi-
zation
  566 ceb Cebuano DXFE Davao 1197 AM 08:00 09:30 7 1.5 FEBC  
  385 eng English DXFE Davao 1197 AM 08:30 11:30 23456 15 FEBC  
  404 eng English DXFE Davao 1197 AM 08:30 09:00 234567 3 FEBC  
  387 ceb Cebuano DXFE Davao 1197 AM 09:30 12:00 1 2.5 FEBC  
  395 eng English DXFE Davao 1197 AM 10:00 11:15 234567 7.5 FEBC  
  392 ceb Cebuano DXFE Davao 1197 AM 11:00 11:30 7 0.5 FEBC  
  397 tgl Tagalog DXFE Davao 1197 AM 11:15 12:00 23456 3.75 FEBC  
  441 ceb Cebuano DXFE Davao 1197 AM 11:30 12:15 23456 3.75 FEBC  
  440 tgl Tagalog DXFE Davao 1197 AM 12:15 12:30 23456 1.25 FEBC  
  163 nan Amoy (Chinese, Min Nan) DXFE Davao 1197 AM 12:30 13:00 1234567 3.5 FEBC  
  398 eng English DXFE Davao 1197 AM 13:00 17:15 234 12.75 FEBC  
  386 eng English DXFE Davao 1197 AM 15:00 17:30 23456 12.5 FEBC  
  444 eng English DXFE Davao 1197 AM 17:00 17:30 1 0.5 FEBC  
  403 tgl Tagalog DXFE Davao 1197 AM 17:30 18:00 1 0.5 FEBC  
  393 ceb Cebuano DXFE Davao 1197 AM 17:30 18:45 7 1.25 FEBC  
  442 ceb Cebuano DXFE Davao 1197 AM 17:30 19:15 23456 8.75 FEBC  
  443 ceb Cebuano DXFE Davao 1197 AM 18:00 19:00 1 1 FEBC  
  402 tgl Tagalog DXFE Davao 1197 AM 19:00 19:15 1 0.25 FEBC  
  394 eng English DXFE Davao 1197 AM 19:15 20:00 1 0.75 FEBC  
  388 eng English DXFE Davao 1197 AM 19:15 19:30 7 0.25 FEBC  
  439 mbt Manobo, Matigsalug DXFE Davao 1197 AM 19:30 20:00 7 0.5 FEBC  
  389 eng English DXFE Davao 1197 AM 20:00 22:00 7 2 FEBC  
  445 eng English DXFE Davao 1197 AM 20:00 22:00 23456 10 FEBC  
  390 eng English DXFE Davao 1197 AM 05:00 06:00 234567 6 FEBC  
  401 eng English DXFE Davao 1197 AM 05:30 09:30 1 4 FEBC  
  400 eng English DXFE Davao 1197 AM 06:00 07:00 7 1 FEBC  
  396 ceb Cebuano DXFE Davao 1197 AM 06:00 06:30 23456 2.5 FEBC  
  3233 eng English DXFE Davao 1197 AM 00:00 01:00 7 1 FEBC  
  3234 tgl Tagalog DXFE Davao 1197 AM 01:00 01:30 7 0.5 FEBC  
  3235 eng English DXFE Davao 1197 AM 01:30 02:30 7 1 FEBC  
  3236 tgl Tagalog DXFE Davao 1197 AM 10:45 11:15 7 0.5 FEBC  
  3232 tgl Tagalog DXFE Davao 1197 AM 11:15 12:00 23456 3.75 FEBC  
  3228 tgl Tagalog DXFE Davao 1197 AM 22:00 00:30 23456 12.5 FEBC  
   
Total Hours per Week: 126
Report produced: September 09, 2010