FEBC Australia FEBCCanada FEBC Hong Kong Liang You FEBC CNMI YASKI-FEBC Indonesia FEBC Japan FEBC Korea FEBC Mongolia FEBC Myanmar VOF-FEBC New Zealand FEBC Philippines FEBC Russia FEBA Sinagpore FEBC Taiwan FEBC Thailand FEBA - U.K. United States Nguon Song Radio
Back       Home     
Local Broadcasts (Cities)
  ID Eth-
code
Language
(Italics = WbR)
Station City Freq. MB Start
(LCL)
End
(LCL)
Days
1=SU
Hrs/wk Organi-
zation
  168 eng English DXKI Koronadal 1062 AM 04:30 05:00 23456 2.5 FEBC  
  569 eng English DXKI Koronadal 1062 AM 05:00 05:30 7 0.5 FEBC  
  360 tgl Tagalog DXKI Koronadal 1062 AM 06:30 07:00 7 0.5 FEBC  
  361 eng English DXKI Koronadal 1062 AM 07:00 08:00 7 1 FEBC  
  359 eng English DXKI Koronadal 1062 AM 07:30 08:00 23456 2.5 FEBC  
  362 tgl Tagalog DXKI Koronadal 1062 AM 08:00 09:00 1 1 FEBC  
  447 tgl Tagalog DXKI Koronadal 1062 AM 08:05 09:30 234567 8.5 FEBC  
  418 mta Manobo, Cotabato DXKI Koronadal 1062 AM 09:15 09:30 1 0.25 FEBC  
  354 eng English DXKI Koronadal 1062 AM 09:30 10:45 23456 6.25 FEBC  
  358 hil Hiligaynon DXKI Koronadal 1062 AM 10:45 11:00 23456 1.25 FEBC  
  570 eng English DXKI Koronadal 1062 AM 11:00 11:30 234567 3 FEBC  
  363 tbl Tboli DXKI Koronadal 1062 AM 11:30 12:00 7 0.5 FEBC  
  167 bpr Blaan, Koronadal DXKI Koronadal 1062 AM 12:00 12:30 23456 2.5 FEBC  
  170 hil Hiligaynon DXKI Koronadal 1062 AM 05:00 05:30 23456 2.5 FEBC  
  356 eng English DXKI Koronadal 1062 AM 05:30 06:00 1234567 3.5 FEBC  
  357 tgl Tagalog DXKI Koronadal 1062 AM 06:30 07:00 234567 3 FEBC  
  419 eng English DXKI Koronadal 1062 AM 07:00 07:30 123456 3 FEBC  
  353 eng English DXKI Koronadal 1062 AM 08:00 08:30 1 0.5 FEBC  
  20577 hil Hiligaynon DXKI Koronadal 1062 AM 05:00 05:30 1 0.5 FEBC  
  20578 hil Hiligaynon DXKI Koronadal 1062 AM 06:00 06:30 17 1 FEBC  
  20579 hil Hiligaynon DXKI Koronadal 1062 AM 06:30 07:00 1 0.5 FEBC  
  20581 ilo Ilocano DXKI Koronadal 1062 AM 07:30 08:00 1 0.5 FEBC  
  20575 tiy Tiruray DXKI Koronadal 1062 AM 09:00 09:15 1 0.25 FEBC  
  20580 hil Hiligaynon DXKI Koronadal 1062 AM 10:30 11:00 7 0.5 FEBC  
  20576 eng English DXKI Koronadal 1062 AM 11:30 12:00 234567 3 FEBC  
   
Total Hours per Week: 49
Report produced: September 09, 2010