FEBC Australia FEBCCanada FEBC Hong Kong Liang You FEBC CNMI YASKI-FEBC Indonesia FEBC Japan FEBC Korea FEBC Mongolia FEBC Myanmar VOF-FEBC New Zealand FEBC Philippines FEBC Russia FEBA Sinagpore FEBC Taiwan FEBC Thailand FEBA - U.K. United States Nguon Song Radio
Back       Home     
Local Broadcasts (Cities)
  ID Eth-
code
Language
(Italics = WbR)
Station City Freq. MB Start
(LCL)
End
(LCL)
Days
1=SU
Hrs/wk Organi-
zation
  28 eng English DZAS Manila 702 AM 08:30 11:00 23456 12.5 FEBC  
  574 tgl Tagalog DZAS Manila 702 AM 08:30 10:30 7 2 FEBC  
  3220 tgl Tagalog DZAS Manila 702 AM 10:00 12:15 1 2.25 FEBC  
  575 eng English DZAS Manila 702 AM 10:30 12:00 7 1.5 FEBC  
  3222 nan Amoy (Chinese, Min Nan) DZAS Manila 702 AM 11:00 12:30 23456 7.5 FEBC  
  102 tgl Tagalog DZAS Manila 702 AM 12:00 13:30 7 1.5 FEBC  
  3223 tgl Tagalog DZAS Manila 702 AM 12:00 13:30 7 1.5 FEBC  
  3221 eng English DZAS Manila 702 AM 12:15 17:30 1 5.25 FEBC  
  3224 eng English DZAS Manila 702 AM 13:30 17:30 23456 20 FEBC  
  3225 eng English DZAS Manila 702 AM 13:30 19:30 7 6 FEBC  
  32 eng English DZAS Manila 702 AM 13:30 17:30 23456 20 FEBC  
  104 tgl Tagalog DZAS Manila 702 AM 17:30 19:00 1 1.5 FEBC  
  101 tgl Tagalog DZAS Manila 702 AM 17:30 19:30 23456 10 FEBC  
  31 eng English DZAS Manila 702 AM 19:00 01:00 7 6 FEBC  
  30 eng English DZAS Manila 702 AM 20:00 01:00 1 5 FEBC  
  103 tgl Tagalog DZAS Manila 702 AM 04:30 06:30 1234567 14 FEBC  
  100 tgl Tagalog DZAS Manila 702 AM 06:30 08:30 234567 12 FEBC  
  3219 eng English DZAS Manila 702 AM 06:30 10:00 1 3.5 FEBC  
   
Total Hours per Week: 132
Report produced: September 09, 2010