FEBC International - Broadcasting Statistics |
| | Number of distinct languages, all stations |
121 | | - Number of languages, international stations
| 94 | - Number of languages, local stations
| 36 | - Number of
languages, World by Radio project ( Broadcasts on the Air )
| 33 | | | Total broadcast hours per day, all stations | 715 | - Total broadcast hours per week, all stations
| 5,002 | - Total broadcast hours per month, all stations
| 21,510 | - Total broadcast hours per week, international stations
| 741 | - Total broadcast hours per week, local stations
| 4,261 | - Total broadcast hours per week in World by Radio languages
| 44 | | | Number of countries1 with broadcasts on local stations | 14 | | Number of cities with broadcasts on local stations | 96 | | Number of regions/countries to which international broadcasts are aimed | 30 | | Total number of transmitters/stations utilized by FEB | 128 | - Number of proprietary transmitters/stations
| 42 | - Number of non-proprietary stations utilized
| 86 |
- (1) India, Seychelles, Zimbabwe, Uganda, Kenya, Thailand, New Zealand, Philippines, Ukraine, Indonesia, Korea, South, Russia, Mongolia, Cambodia
| Report generated: February 04, 2012
|
Design and Web Implementation by
International Christian Radio Associates, Inc.
|